- IATA COURSES
COURSES | DURATION | FEES/PARTICIPANT (IDR) |
- ICAO TRAINAIR PLUS COURSES
COURSES | DURATION | FEES/PARTICIPANT (IDR) |
- INSTITUTIONAL COURSES
COURSES | DURATION | FEES/PARTICIPANT (IDR) |
TOEIC Test | 1 Day | 675,000 |
Test of English as International Communication (TOEIC) + ETP Test | ± 5 Days | 4.512.000 |
Basic Aviation Security | ± 30 Days | 9.812,000 |
Apron Movement Control (AMC) | ± 23 Days | 8.555,000 |
Basic Certificate Airframe AAeroplane (A1) Turbine Engine (A4) for SMA/SMK Graduates | ± 20 Months | 80,667,000 |
Basic Certificate Airframe Aeroplane (A1) Turbine Engine (A4) for D3/S1 | ± 167 Days | 40.000,000 |
Airframe Helicopter (A2) (From A1 and A4) – Non Asrama | ± 61 Days | 26.858,000 |
Helicopter Landing Officer (HLO) | ± 8 Days | 5.262.000 |
Dangerous Goods Type A (Initial) | ± 7 Days | 6.753.000 |
Basic Cargo Skill and Procedure | ± 6 Days | 3.635,000 |
Basic Wet lay Up (Composite Repair System) | ± 2 Days | 2.877.000 |
BASIC CERTIFICATE OF AIRCRAFT MAINTENANCE ENGINEERING (C1, C2, C4) - From High School | ± 20 Months | 84,337,000 |
BASIC CERTIFICATE OF AIRCRAFT MAINTENANCE ENGINEERING (C1, C2, C4) – FROM D3/S1 | ± 5,5Months | 36,113,000 |
Download Training Calender 2023
- Note: Short Course Programs will be held if the participant quota has been met